Exchanges

Browse all exchanges · Select 2–4 to compare side by side

Filter
Exchange Type Spot Fee Futures Fee Leverage
KuCoin Est. 2017 Spot 0.005% – 0.165% · Fut 0.006% / 0.048%
Spot F&O P2P 0.005% – 0.165% 0.006% / 0.048% 125x
Mudrex Est. 2019 Spot 0.12% – 0.45% · Fut 0.03% – 0.05%
INR Spot F&O 0.12% – 0.45% 0.03% – 0.05% 100x
Delta Exchange Est. 2018 Spot 0.05% – 0.02% · Fut 0.01% – 0.02%
INR Spot F&O 0.05% – 0.02% 0.01% – 0.02% 50x
Binance Est. 2017 Spot 0.023% – 0.10% · Fut 0.024%
Spot F&O P2P 0.023% – 0.10% 0.024% 150x
Giottus Est. 2018 Spot 0.05% – 0.4% · Fut 0.008% – 0.048%
INR Spot F&O P2P 0.05% – 0.4% 0.008% – 0.048% 50x
Sun Crypto Est. 2021 Spot 0.25% – 0.40% + 18% GST · Fut 0.0075% – 0.058%
INR Spot F&O 0.25% – 0.40% + 18% GST 0.0075% – 0.058% Up to 150x